OWNER FINANCE AVAILABLE!!! No credit checks with only 10, 15, or 20 percent down and down payments may be made over 6 months! This beautiful 1.43 acre property (lot 173 plat map in pics) offers a level build spot and many mature oaks trees! Community Features Include: Gated Entry, Jr. Olympic Swimming Pool, 18 Hole Golf Course access within community, Playground/B-ball Court, and a Private Guadalupe River Park!
MLS # | 1841783 |
---|---|
Listing Type | For Sale |
Status | Active |
Days On Site | 130 |
Listing Provided By | GG Gale Realty, LLC | Garrett Gale |
Zoning | RESIDENTIAL |
---|---|
Acreage | 1.43 |
Property | 2406 |
---|
State | TX |
---|---|
County | Comal |
City | Spring Branch |
Zip Code | 78070 |
Area | Comal |
Community Name | Serenity Oaks |
School District | Comal |
Elementary School | Bill Brown |
Middle School | Smithson Valley |
High School | Smithson Valley |
Listing VS Median (in Serenity Oaks) | |
Price: $155,000 low | high Med: $629,999 On site: 130 low | high Med: 17.000000 |