This east facing lot has a dazzling panoramic view of Horseshoe Bay. It is located in an established neighborhood ready for a dream home to be built. The lot location is close to all the amenities of Horseshoe Bay (membership required). Put this one on your list to view!
MLS # | 570931 |
---|---|
Listing Type | For Sale |
Style | Land |
HOA Dues | $330 |
Sub-Type | Resale |
Status | Active |
Days On Site | 118 |
Listing Provided By | Horseshoe Bay Living 2, LLC | Kale Stephens |
Building(s) | 1 |
---|---|
Zoning | R |
Acreage | 0.23 |
Property View | Yes |
Property | 7576 |
---|
State | TX |
---|---|
County | Llano |
City | Horseshoe Bay |
Zip Code | 78657 |
Community Name | Horseshoe Bay Proper |
School District | Llano ISD |
Elementary School | Packsaddle Elementary |
Middle School | Llano ISD |
High School | Llano High School |
Listing VS Median (in Horseshoe Bay Proper) | |
Price: $28,000 low | high Med: $835,000 On site: 118 low | high Med: 202.500000 |