Owner Finance Available with 10, 15, or 20 percent down! 6 Months to complete your down payment with 18 months same as cash! This 1.07 acre property (lot 209 picture attached)offers many mature trees and has over 240' of road frontage! Community Features Include: Gated Entry, Jr. Olympic Swimming Pool, 18 Hole Golf Course Access within Community, Playground/B-Ball Court, and a Private Guadalupe River Park!
MLS # | 1841547 |
---|---|
Listing Type | For Sale |
Status | Active |
Days On Site | 131 |
Listing Provided By | GG Gale Realty, LLC | Garrett Gale |
Zoning | RESIDENTIAL |
---|---|
Acreage | 1.07 |
Property | 2406 |
---|
State | TX |
---|---|
County | Comal |
City | Spring Branch |
Zip Code | 78070 |
Area | Comal |
Community Name | Serenity Oaks |
School District | Comal |
Elementary School | Bill Brown |
Middle School | Smithson Valley |
High School | Smithson Valley |
Listing VS Median (in Serenity Oaks) | |
Price: $143,000 low | high Med: $629,999 On site: 131 low | high Med: 17.000000 |