This one is in the Hilltop subdivision on Hilltop Circle where we have different lots that have views of the hill country and lake view. The build site is perfect for building that dream home you been wanting! Restrictions of at least 1,000 sq. ft home to be built on the land. There is many lots to choose from, and at different prices. This lot is very convenient, and looks to be very buildable. There is also a park that is on Medina lake that that property owners have access to.
MLS # | 1844398 |
---|---|
Listing Type | For Sale |
Status | Active |
Days On Site | 120 |
Listing Provided By | Keller Williams Heritage | Danny Moman |
Zoning | RESIDENTIAL |
---|---|
Acreage | 1.18 |
Property | 300 |
---|
State | TX |
---|---|
County | Bandera |
City | Lakehills |
Zip Code | 78063 |
Area | Bandera |
Community Name | AVALON |
School District | Bandera Isd |
Elementary School | Bandera |
Middle School | Bandera |
High School | Bandera |
Listing VS Median (in AVALON) | |
Price: $60,000 low | high Med: $191,900 On site: 120 low | high Med: 7.000000 |