This 5.5-acre homesite in the recently developed Ranches at Rio Frio subdivision features phenomenal hill country views and sensible restrictions to protect your investment. Owners have private deeded access to 200' of the sparkling Frio River, which can be accessed via a golf cart path. A shared water well is in place, and electricity is available. There are several beautiful tracts available to choose from, each a minimum of 5 acres.
MLS # | 1839447 |
---|---|
Listing Type | For Sale |
Status | Active |
Days On Site | 139 |
Listing Provided By | Solid Rock Real Estate | Carrie Chisum |
Zoning | NONE |
---|---|
Acreage | 5.50 |
Property | 3757 |
---|
State | TX |
---|---|
County | Real |
City | Rio Frio |
Zip Code | 78879 |
Area | Real |
Community Name | Ranches at Rio Frio |
School District | Leakey ISD |
Elementary School | Leakey |
Middle School | Leakey |
High School | Leakey |
Listing VS Median (in Ranches at Rio Frio) | |
Price: $181,500 low | high Med: $0 On site: 139 low | high Med: |